✨ New Arrivals Just Dropped!Explore

1 / 6
The Sugar Plum Dreams Pajama Sets
Make This Christmas Morning the Most Glamorous One Yet!
Get ready for a holiday season filled with fun, fashion, and fabulous photos with The Sugar Plum Dreams Pajama Sets. This is not your average Christmas PJ set; it's a full-on festive fashion statement! Combining classic, cozy pajamas with a playful and glamorous feather trim, this 2-piece matching sleep set is perfect for a stylish mother and daughter duo. Get ready to unwrap presents, sip hot cocoa, and take the most memorable holiday pictures ever.
Details & Care
Our "Festive & Fabulous" Promise
We are sure you and your daughter will feel absolutely fabulous in these unique and festive pajamas. We stand by their fun design and comfortable fit. If you are not 100% delighted with your purchase, please contact us within 30 days. We are happy to help with an exchange or provide you with store credit to find another perfect set for your family.

Material: Silk
Kids Size:
|
Suggested Age
|
Suggested Size
|
Length | Bust | Waist | Sleeve | Pants Length | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||
| 2T | 90 | 15.35 | 39 | 24.02 | 61 | 15.35 | 39 | 12.60 | 32 | 20.47 | 52 |
| 3T | 100 | 16.14 | 41 | 25.20 | 64 | 16.14 | 41 | 13.39 | 34 | 21.65 | 55 |
| 5T | 110 | 16.93 | 43 | 26.38 | 67 | 17.32 | 44 | 14.17 | 36 | 22.83 | 58 |
| 7T | 120 | 18.50 | 47 | 28.74 | 73 | 19.69 | 50 | 15.75 | 40 | 24.80 | 63 |
| 8T | 130 | 19.29 | 49 | 29.92 | 76 | 20.87 | 53 | 16.54 | 42 | 25.98 | 66 |
| 10T | 140 | 20.87 | 53 | 32.28 | 82 | 23.23 | 59 | 18.11 | 46 | 27.95 | 71 |
| 12T | 150 | 22.44 | 57 | 35.04 | 89 | 25.59 | 65 | 19.69 | 50 | 29.92 | 76 |
Mom Size:
|
Suggested Age
|
US Size
|
Length | Bust | Waist | Sleeve | Hips | Pants Length | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||
| S | 6 | 25.59 | 65 | 37.80 | 96 | 26.77 | 68 | 23.62 | 60 | 40.94 | 104 | 40.94 | 104 |
| M | 8 | 25.98 | 66 | 40.16 | 102 | 28.35 | 72 | 24.41 | 62 | 42.52 | 108 | 41.34 | 105 |
| L | 10 | 26.38 | 67 | 41.73 | 106 | 29.92 | 76 | 24.41 | 62 | 44.09 | 112 | 41.73 | 106 |
| XL | 12 | 27.17 | 69 | 44.09 | 112 | 32.28 | 82 | 25.20 | 64 | 46.46 | 118 | 42.13 | 107 |
*Please allow 1-3cm differences due to manual measurement.





Select Color
Select Suggested Age
From $14.98
Original: $49.95
-70%The Sugar Plum Dreams Pajama Sets—
$49.95
$14.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Make This Christmas Morning the Most Glamorous One Yet!
Get ready for a holiday season filled with fun, fashion, and fabulous photos with The Sugar Plum Dreams Pajama Sets. This is not your average Christmas PJ set; it's a full-on festive fashion statement! Combining classic, cozy pajamas with a playful and glamorous feather trim, this 2-piece matching sleep set is perfect for a stylish mother and daughter duo. Get ready to unwrap presents, sip hot cocoa, and take the most memorable holiday pictures ever.
Details & Care
Our "Festive & Fabulous" Promise
We are sure you and your daughter will feel absolutely fabulous in these unique and festive pajamas. We stand by their fun design and comfortable fit. If you are not 100% delighted with your purchase, please contact us within 30 days. We are happy to help with an exchange or provide you with store credit to find another perfect set for your family.

Material: Silk
Kids Size:
|
Suggested Age
|
Suggested Size
|
Length | Bust | Waist | Sleeve | Pants Length | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||
| 2T | 90 | 15.35 | 39 | 24.02 | 61 | 15.35 | 39 | 12.60 | 32 | 20.47 | 52 |
| 3T | 100 | 16.14 | 41 | 25.20 | 64 | 16.14 | 41 | 13.39 | 34 | 21.65 | 55 |
| 5T | 110 | 16.93 | 43 | 26.38 | 67 | 17.32 | 44 | 14.17 | 36 | 22.83 | 58 |
| 7T | 120 | 18.50 | 47 | 28.74 | 73 | 19.69 | 50 | 15.75 | 40 | 24.80 | 63 |
| 8T | 130 | 19.29 | 49 | 29.92 | 76 | 20.87 | 53 | 16.54 | 42 | 25.98 | 66 |
| 10T | 140 | 20.87 | 53 | 32.28 | 82 | 23.23 | 59 | 18.11 | 46 | 27.95 | 71 |
| 12T | 150 | 22.44 | 57 | 35.04 | 89 | 25.59 | 65 | 19.69 | 50 | 29.92 | 76 |
Mom Size:
|
Suggested Age
|
US Size
|
Length | Bust | Waist | Sleeve | Hips | Pants Length | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||
| S | 6 | 25.59 | 65 | 37.80 | 96 | 26.77 | 68 | 23.62 | 60 | 40.94 | 104 | 40.94 | 104 |
| M | 8 | 25.98 | 66 | 40.16 | 102 | 28.35 | 72 | 24.41 | 62 | 42.52 | 108 | 41.34 | 105 |
| L | 10 | 26.38 | 67 | 41.73 | 106 | 29.92 | 76 | 24.41 | 62 | 44.09 | 112 | 41.73 | 106 |
| XL | 12 | 27.17 | 69 | 44.09 | 112 | 32.28 | 82 | 25.20 | 64 | 46.46 | 118 | 42.13 | 107 |
*Please allow 1-3cm differences due to manual measurement.





























